| Process | Size |
|---|---|
| Sulphuric Acid Anodize | 14'L x 6'D x 4'W |
| Hard Coat Anodize | 7'L x 4'D x 3'W |
| Boric Acid Anodize | 7'L x 4'D x 2'W |
| Conversion Coat | 14'L x 6'D x 4'W |
| Certified Conversion Coat | 7'L x 4'D x 2'W |
| Aluminum Cleaning | 14'L x 6'D x 4'W |
| Iron Phosphate - Spray Clean | 30'L x 6'D x 14'W |
| Dye Penetrant Inspection | 5'L x 3'D x 2.5'W |
Please keep in mind that these measurments reflect the size of our equipment.
Products will need to be slightly smaller to fit in the tanks.




